No | Nama Asesor | Nomor MET | Skema |
1 | ARI HAJI PURWANTO |
000.000506 2020 | TITL |
2 | EDHI ARIYANTO | 000.005332 2020 | RPL |
3 | EVA SETIYAWATI | 000.002842 2020 | RPL |
4 | HENI NUR ISNAENINGSIH | 000.009294 2018 | MM |
5 | MOHAMAD TOHA | 000.014350 2019 | TKRO |
6 | MULARMAWATI | 000.006156 2016 | TITL |
7 | NURHABIB MUTAKIN | 000.012745 2019 | MM |
8 | RIFKI AULIA RAHMAN | 000.002844 2020 | RPL |
9 | WIDI NURSETIYO | 000.014349 2019 | TKRO |
10 | WINGGAR FATMA ASIH | 000.000509 2020 | RPL |
Assesor Kompetensi Keahlian
Program